β‘ Skills
Step-by-step capabilities that agents can execute.
Total: 333 skills in the FrootAI ecosystem.
| Name | Description |
|---|---|
| agent-chain-configure | Orchestrate builder, reviewer, and tuner agent handoffs for solution plays β def |
| api-rate-limit-configure | Configure API rate limiting, APIM throttling, and retry behavior for AI endpoint |
| app-insights-configure | Configure Application Insights, OpenTelemetry, and KQL dashboards for AI workloa |
| audit-log-implement | Implement immutable audit logging, PII redaction, and Sentinel monitoring for AI |
| azure-openai-setup | Set up Azure OpenAI deployments, RBAC, and monitoring β harden inference endpoin |
| backup-restore-ai | Back up AI data, vector indexes, and configuration state β recover prompts, conv |
| bicep-module-create | Create reusable Bicep modules, parameter files, and registry packages β standard |
| canary-deploy-ai | Implement canary deployment, rollout gates, and rollback automation for AI chang |
| circuit-breaker-add | Add a circuit breaker, fallback routing, and health checks for Azure OpenAI call |
| compliance-audit-run | Run AI compliance audits, collect Azure evidence, and track remediation β assess |
| embedding-model-select | Select embedding models, dimensions, and hybrid search settings for vector workl |
| fai-agent-chain-configure | Configure builderβreviewerβtuner agent chain with handoff rules, model assignmen |
| fai-agent-governance | Review agent safety controls, budget limits, and human escalation paths - approv |
| fai-agentic-eval | Run evaluator-optimizer loops for agents and prompts - score outputs, revise wea |
| fai-api-docs-generator | Generate API reference docs, examples, and error catalogs from OpenAPI or code a |
| fai-api-endpoint-generator | Generate typed REST API endpoints with Zod/Pydantic input validation, RFC 7807 e |
| fai-api-rate-limit-configure | Configure API rate limiting with Azure APIM policies, throttling tiers, and retr |
| fai-app-insights-configure | Configure Application Insights with custom AI metrics, anomaly alerts, and opera |
| fai-architecture-blueprint | Generate solution architecture blueprints with Mermaid service topology, compone |
| fai-architecture-decision-record | Generate Architecture Decision Records capturing context, forces, decision ratio |
| fai-aspire-orchestration | Wire .NET Aspire AppHost for multi-container orchestration, automatic service di |
| fai-aspnet-minimal-api | Scaffold ASP.NET Core Minimal API with typed route groups, FluentValidation, Man |
| fai-audit-log-implement | Implement immutable audit logging with Azure Blob Storage, Sentinel integration, |
| fai-az-cost-optimize | Analyze Azure AI workload spend with Cost Management API queries, flag overprovi |
| fai-azure-ai-foundry-setup | Provision Azure AI Foundry Hub and Project with Managed Identity RBAC, private e |
| fai-azure-ai-search-index | Create Azure AI Search vector indexes with HNSW profiles, semantic ranker config |
| fai-azure-app-config | Wire Azure App Configuration with feature flag targeting filters, Key Vault refe |
| fai-azure-architecture-review | Conduct Azure Well-Architected Framework reviews with scored pillar assessments, |
| fai-azure-blob-lifecycle | Design and apply Azure Blob Storage lifecycle management policies with tiering t |
| fai-azure-cognitive-services | Integrate Language, Speech, Vision, and Translator services with Managed Identit |
| fai-azure-container-registry | Configure Azure Container Registry with geo-replication across regions, image sc |
| fai-azure-cosmos-modeling | Design Cosmos DB data models with optimal partition keys, Request Unit (RU) esti |
| fai-azure-data-explorer | Configure Azure Data Explorer for real-time telemetry ingestion with KQL queries |
| fai-azure-event-grid-setup | Configure Azure Event Grid for event-driven AI pipelines with topic subscription |
| fai-azure-event-hubs-setup | Configure Azure Event Hubs for real-time data ingestion with stream processing, |
| fai-azure-functions-setup | Scaffold Azure Functions apps with HTTP/Event Hub/Service Bus triggers, input/ou |
| fai-azure-key-vault-setup | Configure Azure Key Vault with managed identities, RBAC, secret rotation policie |
| fai-azure-openai-integration | Deploy Azure OpenAI with model selection, PTU vs PAYG pricing tiers, content saf |
| fai-azure-openai-setup | Set up Azure OpenAI Service with model deployments, RBAC, content filtering, and |
| fai-azure-resource-graph | Query Azure Resource Graph across subscriptions with KQL for compliance audits, |
| fai-azure-resource-health | Diagnose Azure resource health issues via Resource Health events, platform metri |
| fai-azure-resource-visualizer | |
| fai-azure-role-selector | |
| fai-azure-service-bus-setup | |
| fai-azure-sql-setup | |
| fai-azure-static-web-apps-setup | |
| fai-azure-storage-patterns | |
| fai-backup-restore-ai | Set up backup and restore procedures for AI application data, model configs, and |
| fai-basic-prompt-optimization | |
| fai-bicep-module-create | Create a reusable Bicep module with typed parameters, conditions, outputs, and A |
Showing first 50 of 333. Browse all on frootai.dev/primitives/skills.
Auto-generated from the FrootAI primitive catalog. Last updated: 2026-04-20.