Play 78 β Precision Agriculture Agent πΎ
AI farming intelligence β NDVI crop monitoring, pest/disease detection, irrigation optimization, yield prediction, variable-rate prescriptions.
Build a precision agriculture system. Sentinel-2 multispectral imagery calculates NDVI/NDWI/EVI vegetation indices, Custom Vision classifies stress causes (drought, pest, disease, nutrient), IoT soil sensors feed irrigation optimization, and ML models predict yield by growth stage.
Quick Start
cd solution-plays/78-precision-agriculture-agent
az deployment group create -g $RG -f infra/main.bicep -p infra/parameters.json
code .
# Use @builder to implement, @reviewer to audit, @tuner to optimizeArchitecture
π Full architecture details
Pre-Tuned Defaults
- NDVI: Stress < 0.3 Β· Healthy > 0.5 Β· Weekly delta alert -0.15
- Stress: 5 types (drought, pest, disease, nutrient, waterlogging) Β· ensemble classification
- Irrigation: Variable-rate Β· 30m zones Β· 65% moisture target Β· rain forecast 3-day discount
- Yield: Gradient boosting Β· weekly NDVI + weather + soil features Β· < 15% MAPE
DevKit (AI-Assisted Development)
| Primitive | What It Does |
|---|---|
agent.md | Root orchestrator with builderβreviewerβtuner handoffs |
copilot-instructions.md | Agriculture domain (spectral bands, NDVI interpretation, crop water needs) |
| 3 agents | Builder (gpt-4o), Reviewer (gpt-4o-mini), Tuner (gpt-4o-mini) |
| 3 skills | Deploy (195+ lines), Evaluate (120+ lines), Tune (225+ lines) |
| 4 prompts | /deploy, /test, /review, /evaluate with agent routing |
Cost Estimate
| Service | Dev | Prod | Enterprise |
|---|---|---|---|
| Azure IoT Hub | $0 | $25 | $2,500 |
| Azure AI Vision | $0 | $150 | $500 |
| Azure OpenAI | $30 | $400 | $1,500 |
| Azure Digital Twins | $5 | $100 | $400 |
| Azure Machine Learning | $0 | $200 | $800 |
| Container Apps | $10 | $150 | $400 |
| Cosmos DB | $3 | $90 | $450 |
| Key Vault | $1 | $5 | $15 |
| Application Insights | $0 | $40 | $120 |
| Total | $49 | $1,160 | $6,685 |
π° Full cost breakdown
vs. Play 71 (Smart Energy Grid AI)
| Aspect | Play 71 | Play 78 |
|---|---|---|
| Focus | Energy grid operations | Crop management |
| Sensors | Frequency/voltage/load | Soil moisture/pH/nutrients |
| Imagery | N/A | Satellite + drone (NDVI, NIR, SWIR) |
| AI Role | Load forecasting + anomaly | Stress detection + yield prediction |
π Full documentation Β· π frootai.dev/solution-plays/78-precision-agriculture-agentΒ Β· π¦ FAI Protocol
FAI Manifest
| Field | Value |
|---|---|
| Play | 78-precision-agriculture-agent |
| Version | 1.0.0 |
| Knowledge | T3-Production-Patterns, O5-AI-Infrastructure, O2-AI-Agents, F1-GenAI-Foundations |
| WAF Pillars | reliability, cost-optimization, performance-efficiency, responsible-ai |
Last updated on